ELAHEH
Size Charts
SHIRT
Bust | Hip | Sleeve Length | Shoulder | |
S | 19 | 20 | 21 | 14 |
M | 20 | 21 | 21.5 | 15 |
L | 22 | 23 | 22 | 15.5 |
TROUSER
Thigh | Length | Hip | |
S | 12.5 | 38 | 21.5 |
M | 13.5 | 39 | 22.5 |
L | 14.5 | 40 | 24 |
Elaheh," a deep olive green solid co-ord set, speaks volumes with its peach wool base adorned with pleats, laces, and top stitches. Further detailed with mother of pearls and antique gold buttons, it encapsulates a chic winter look.
Fabrics/staff Detail:
Peach Wool.
Choose options